PACERS
1 MILE | ADORE ME | 1:51.6 (M.S) | 9/01/15 |
SOUTH COAST ARDEN | 1:51.6 (M.S) | 6/6/21 | |
CAPTAIN HARCOURT | 1.58.5 (S.S) | 5/01/76 | |
1700M | ALTA MAESTRO | 1.59.7 (M.S) | 23/03/17 |
COUNCIL MAN | 2.06.9 (S.S) | 12/12/96 | |
2200M | FOLKLORE (M) | 2:37.4 (M.S.) | 9/01/15 |
CAMBO | 2:42.0 (S.S.) | 7/06/11 | |
2600M | LORD LENNY | 3:12.5 (M.S.) | 28/09/90 |
VICTOR SUPREME | 3:18.5 (S.S.) | 7/04/94 | |
2700M | VENUS SERENA | 3:18.7 (M.S.) | 24/12/14 |
UTMOST DELIGHT | 3:20.2 (S.S) | 24/12/18 | |
3200M | BRILLANT EMORY | 4:14.1 (M.S.) | 14/03/78 |
COMIC BOOK HERO | 4.04.6 (S.S.) | 5/11/19 | |
FASTEST PACING SECTIONALS IN A RACE
800M | CHRISTIAN CULLEN | 54.47 | 12/02/99 |
400M | PERFECT SEELSTER | 26.50 | 7/02/02 |
TWO-YEAR-OLDS (PACERS)
ONE MILE | MORE THE BETTER | 1.53.3 (M.S.) | 4/06/16 |
1700M | ALTA MAESTRO | 1.59.7 (M.S.) | 23/03/17 |
2200M | MITCH MAGUIRE | 2:41(M.S.) | 25/04/16 |
THREE-YEAR-OLDS (PACERS)
1 MILE | SHEZ ALL ROCK | 1.51.8 (M.S) | 2/06/18 |
1700M | MAJOR TROJAN | 2.00.6 (M.S) | 4/10/18 |
COUNCIL MAN | 2.06.9 (S.S) | 12/12/96 | |
2200M | FOLLOW THE STARS | 2.37.7 (M.S) | 9/01/15 |
FALCON RISE | 2.44.6 (S.S) | 22/06/00 | |
2600M | FRANCO TRADER | 3.16.7 (M.S) | 17/02/95 |
COMIC | 3.21.5 (S.S) | 12/07/90 | |
2700M | CLOUDY BAY | 3.19.4 (M.S) | 20/05/21 |
NORVIC NIGHTOWL | 3.25.3 (S.S) | 11/07/13 | |
3200M | LADY VANCE | 4.16 (M.S.) | 23/03/84 |
TUTOR | 4.22.1 (S.S) | 8/06/79 |
TROTTERS
1 MILE | STENT | 1:54.5 (M.S.) | 24/12/14 |
1700M | SOVEREIGNTY | 2:03.3 (M.S) | 6/01/12 |
SNATCHAGAP | 2.40 (S.S) | 29/03/83 | |
2200M | ROYAL ASPIRATIONS | 2:43 (M.S.) | 9/05/13 |
SHE REIGNS | 2:45.8 (S.S.) | 28/01/21 | |
2600M | SOUTHERN MAN | 3:21.7 (M.S.) | 1/05/92 |
BAY TALENT | 3:24.7 (S.S.) | 9/10/92 | |
FLAMING | 3:24.7 (S.S.) | 16/01/96 | |
2700M | GALLEON'S PARADISE | 3:26.9 (M.S.) | 6/04/97 |
SHE REIGNS | 3.24.3 (S.S) | 8/04/21 | |
3200M | VELSTAR | 4.25.9 (M.S.) | 4/01/74 |
TEMPORALE | 4.05.8 (S.S) | 5/11/19 |
FASTEST TROTTING SECTIONALS IN A RACE
800M | LYELL CREEK | 56.55 | 3/01/01 |
400M | LYELL CREEK | 27.90 | 12/01/01 |
TWO-YEAR-OLDS (TROTTERS)
1 MILE | ROYAL ASPIRATIONS | 1:56.56 (M.S.) | 2/06/12 |
1700M | TICKLE ME PINK | 2:07.2 (M.S.) | 25/04/18 |
SNATCHAGAP | 2.40 (S.S) | 29/03/83 | |
2200M | YOU ROCK | 2:47.8 (M.S.) | 7/06/11 |
JASON HANOVER | 3:06 (S.S.) | 11/04/83 | |
2600M | PERNOD CRUSHER | 3:38.5 (M.S.) | 16/05/89 |
THREE-YEAR-OLDS (TROTTERS)
1 MILE | SOVEREIGNTY | 1.56.9 (M.S.) | 31/05/08 |
1700M | TEMPORALE | 2:07.5 (M.S.) | 20/05/16 |
2200M | ROYAL ASPIRATIONS | 2:43. (M.S.) | 9/05/13 |
WAR MACHINE | 2.50.1 (S.S) | 23/03/17 | |
2600M | SOUTHERN MAN | 3:21.7 (M.S.) | 1/05/92 |
FLAMING | 3:24.7 (S.S.) | 16/01/96 | |
2700M | GALLEON'S PARADSE | 3:26.9 (M.S.) | 06/04/97 |
SON OF PATRICK | 3.29.4 (S.S.) | 21/01/21 | |
3200M | LANDORA'S GIFT | 4:15.2 (S.S) | 30/03/96 |
Key: Standing Start (S.S.), Mobile Start (M.S.),
Records up to and including 04/05/21